<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>In the Jungle</title>
	<atom:link href="http://jungleblog.foresightint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jungleblog.foresightint.com</link>
	<description>Discussions About Improving Organizational Effectiveness</description>
	<lastBuildDate>Wed, 27 Jan 2010 15:36:21 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='jungleblog.foresightint.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/3dfe5e014404d09fe6b069c0ed5ea7c9?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>In the Jungle</title>
		<link>http://jungleblog.foresightint.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jungleblog.foresightint.com/osd.xml" title="In the Jungle" />
		<item>
		<title>Are Engaged Employees Healthier?</title>
		<link>http://jungleblog.foresightint.com/2010/01/27/are-engaged-employees-healthier/</link>
		<comments>http://jungleblog.foresightint.com/2010/01/27/are-engaged-employees-healthier/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:36:21 +0000</pubDate>
		<dc:creator>foresight1</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[employee communication]]></category>
		<category><![CDATA[employee health]]></category>

		<guid isPermaLink="false">http://jungleblog.foresightint.com/?p=422</guid>
		<description><![CDATA[I came across this interesting question posed to one of our partners, Hewitt Associates, on the links between health and well-being and employee engagement and I thought I would share an excerpt below written by their national lead on organizational health, Rochelle Morandini.  The information is based on a special research component of the 2009 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jungleblog.foresightint.com&blog=6075486&post=422&subd=foresight1&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://jungleblog.foresightint.com/2010/01/27/are-engaged-employees-healthier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">foresight1</media:title>
		</media:content>
	</item>
		<item>
		<title>Stakeholder Management in Practice…</title>
		<link>http://jungleblog.foresightint.com/2009/12/17/stakeholder-management-in-practice%e2%80%a6/</link>
		<comments>http://jungleblog.foresightint.com/2009/12/17/stakeholder-management-in-practice%e2%80%a6/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:12:04 +0000</pubDate>
		<dc:creator>foresight1</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Employee Surveys]]></category>
		<category><![CDATA[High Performance Organization]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[employee communication]]></category>
		<category><![CDATA[corporate reputation]]></category>
		<category><![CDATA[customer experience management]]></category>
		<category><![CDATA[stakeholder management]]></category>

		<guid isPermaLink="false">http://jungleblog.foresightint.com/?p=409</guid>
		<description><![CDATA[How do key stakeholders view their relationship with your organization?
What do customers, employees, business partners, shareholders and the general public expect from you?
In today’s business environment, successful organizations understand the importance of building strong relationships with all stakeholder groups.  And, one important component of this is a strong corporate reputation.  What does your corporate identity [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jungleblog.foresightint.com&blog=6075486&post=409&subd=foresight1&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://jungleblog.foresightint.com/2009/12/17/stakeholder-management-in-practice%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">foresight1</media:title>
		</media:content>
	</item>
		<item>
		<title>One, Big, Happy Family at Work</title>
		<link>http://jungleblog.foresightint.com/2009/11/18/one-big-happy-family-at-work-2/</link>
		<comments>http://jungleblog.foresightint.com/2009/11/18/one-big-happy-family-at-work-2/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:25:36 +0000</pubDate>
		<dc:creator>razzik</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Friendships at Work]]></category>
		<category><![CDATA[Labor Relations]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[Job Satisfaction]]></category>
		<category><![CDATA[workplace dynamics]]></category>

		<guid isPermaLink="false">http://jungleblog.foresightint.com/?p=406</guid>
		<description><![CDATA[As human beings, most of us still have a tendency to be personable with each other – not necessarily – personal, with our co-workers in this day and age. For instance, many of us may still feel the need to “check-in” with our colleagues and peers once in a while to make sure that we are not overreacting to adverse work situations when our emotions might be clouding our better judgment. I’m glad because most of us who work on computers for a living, can easily become very isolated sitting in front of one all day like a horse with blinders on.

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jungleblog.foresightint.com&blog=6075486&post=406&subd=foresight1&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://jungleblog.foresightint.com/2009/11/18/one-big-happy-family-at-work-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">razzik</media:title>
		</media:content>
	</item>
		<item>
		<title>Recognition and Its Link to Employee Engagement…</title>
		<link>http://jungleblog.foresightint.com/2009/11/18/recognition-and-its-link-to-employee-engagement%e2%80%a6/</link>
		<comments>http://jungleblog.foresightint.com/2009/11/18/recognition-and-its-link-to-employee-engagement%e2%80%a6/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:08:06 +0000</pubDate>
		<dc:creator>foresight1</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Employee Surveys]]></category>
		<category><![CDATA[High Performance Organization]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[employee communication]]></category>
		<category><![CDATA[Human Performance]]></category>
		<category><![CDATA[Job Characteristics]]></category>
		<category><![CDATA[Job Characteristics Model]]></category>
		<category><![CDATA[Labor Relations]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://jungleblog.foresightint.com/?p=403</guid>
		<description><![CDATA[Help managers understand that their behaviors impact employee engagement and, ultimately, the bottom line of the organization.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jungleblog.foresightint.com&blog=6075486&post=403&subd=foresight1&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://jungleblog.foresightint.com/2009/11/18/recognition-and-its-link-to-employee-engagement%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">foresight1</media:title>
		</media:content>
	</item>
		<item>
		<title>Personal Values and Organizational Values – Have You Measured Yours?</title>
		<link>http://jungleblog.foresightint.com/2009/11/13/personal-values-and-organizational-values-%e2%80%93-have-you-measured-yours/</link>
		<comments>http://jungleblog.foresightint.com/2009/11/13/personal-values-and-organizational-values-%e2%80%93-have-you-measured-yours/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:59:39 +0000</pubDate>
		<dc:creator>foresight1</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Surveys]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[organizational culture]]></category>

		<guid isPermaLink="false">http://jungleblog.foresightint.com/?p=392</guid>
		<description><![CDATA[People use values to guide them through their daily life – both inside and outside of the work environment.  Successful organizations find ways to tap into those values in order to make positive impacts on people’s behaviors and attitudes in the workplace.
I came across an interesting article by Joe Tye, The Business Case for Values [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jungleblog.foresightint.com&blog=6075486&post=392&subd=foresight1&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://jungleblog.foresightint.com/2009/11/13/personal-values-and-organizational-values-%e2%80%93-have-you-measured-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">foresight1</media:title>
		</media:content>
	</item>
		<item>
		<title>The Buzz is Biz…</title>
		<link>http://jungleblog.foresightint.com/2009/10/21/the-buzz-is-biz%e2%80%a6/</link>
		<comments>http://jungleblog.foresightint.com/2009/10/21/the-buzz-is-biz%e2%80%a6/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:25:46 +0000</pubDate>
		<dc:creator>razzik</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Employee Surveys]]></category>
		<category><![CDATA[High Performance Organization]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Labor Relations]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[employee communication]]></category>
		<category><![CDATA[Business Consulting]]></category>
		<category><![CDATA[Collective Bargaining]]></category>
		<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[organizational research]]></category>
		<category><![CDATA[Union Employee]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://jungleblog.foresightint.com/?p=388</guid>
		<description><![CDATA[How does your organization communicate its strategy?  How do you engage your employees for breakthrough business results?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jungleblog.foresightint.com&blog=6075486&post=388&subd=foresight1&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://jungleblog.foresightint.com/2009/10/21/the-buzz-is-biz%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">razzik</media:title>
		</media:content>
	</item>
		<item>
		<title>Engage Your Staff with Creative Perks…</title>
		<link>http://jungleblog.foresightint.com/2009/09/18/engage-your-staff-with-creative-perks%e2%80%a6/</link>
		<comments>http://jungleblog.foresightint.com/2009/09/18/engage-your-staff-with-creative-perks%e2%80%a6/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:22:42 +0000</pubDate>
		<dc:creator>razzik</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Employee Surveys]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Labor Relations]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[employee communication]]></category>
		<category><![CDATA[faulty economy]]></category>
		<category><![CDATA[Health and Wellness Issues]]></category>
		<category><![CDATA[helping employees to manage finances]]></category>
		<category><![CDATA[managing finances]]></category>
		<category><![CDATA[Perks That Keep People Engaged]]></category>
		<category><![CDATA[Ph.D]]></category>
		<category><![CDATA[Sabbaticals]]></category>
		<category><![CDATA[Talent Management Magazine]]></category>
		<category><![CDATA[Teri Hires]]></category>
		<category><![CDATA[Volunteerism]]></category>

		<guid isPermaLink="false">http://jungleblog.foresightint.com/?p=386</guid>
		<description><![CDATA[Times are tough and money is tight which can sometimes mean bonuses and raises are just not an option.  How then can we reward individuals for a job well done? <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jungleblog.foresightint.com&blog=6075486&post=386&subd=foresight1&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://jungleblog.foresightint.com/2009/09/18/engage-your-staff-with-creative-perks%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">razzik</media:title>
		</media:content>
	</item>
		<item>
		<title>Just Say NO!!!</title>
		<link>http://jungleblog.foresightint.com/2009/09/11/just-say-no/</link>
		<comments>http://jungleblog.foresightint.com/2009/09/11/just-say-no/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:34:20 +0000</pubDate>
		<dc:creator>foresight1</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cross-Generations]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Labor Relations]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[employee communication]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[http://network.clomedia.com/profile/MikeProkopeak]]></category>
		<category><![CDATA[Mike Protopeak]]></category>

		<guid isPermaLink="false">http://jungleblog.foresightint.com/?p=384</guid>
		<description><![CDATA[At some point, we’ve all been part of successful teams that incorporate and value a variety of viewpoints, including those people who raise objections.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jungleblog.foresightint.com&blog=6075486&post=384&subd=foresight1&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://jungleblog.foresightint.com/2009/09/11/just-say-no/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">foresight1</media:title>
		</media:content>
	</item>
		<item>
		<title>The Strength of HR</title>
		<link>http://jungleblog.foresightint.com/2009/09/04/the-strength-of-hr/</link>
		<comments>http://jungleblog.foresightint.com/2009/09/04/the-strength-of-hr/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:03:31 +0000</pubDate>
		<dc:creator>foresight1</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[High Performance Organization]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[inspiring leadership]]></category>

		<guid isPermaLink="false">http://jungleblog.foresightint.com/?p=377</guid>
		<description><![CDATA[Recently, I came across a copy of HR magazine from November 2008 on my nightstand. (O.K., so you could say I’m more that a bit behind in my bedside reading but anyway…)  I read a piece that is so relevant right now, almost a year later, written by Laurence O’Neil, the current President and CEO [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jungleblog.foresightint.com&blog=6075486&post=377&subd=foresight1&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://jungleblog.foresightint.com/2009/09/04/the-strength-of-hr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">foresight1</media:title>
		</media:content>
	</item>
		<item>
		<title>A MATTER OF TRUST</title>
		<link>http://jungleblog.foresightint.com/2009/08/24/a-matter-of-trust/</link>
		<comments>http://jungleblog.foresightint.com/2009/08/24/a-matter-of-trust/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:57:33 +0000</pubDate>
		<dc:creator>razzik</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Employee Surveys]]></category>
		<category><![CDATA[High Performance Organization]]></category>
		<category><![CDATA[Labor Relations]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[employee communication]]></category>

		<guid isPermaLink="false">http://jungleblog.foresightint.com/?p=375</guid>
		<description><![CDATA[Create transparency; be candid with employees about company happenings. By doing this, you empower your employees while at the same time prevent rumors and negative gossip.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jungleblog.foresightint.com&blog=6075486&post=375&subd=foresight1&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://jungleblog.foresightint.com/2009/08/24/a-matter-of-trust/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">razzik</media:title>
		</media:content>
	</item>
	</channel>
</rss>